Tajiri: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
|||
Line 3: | Line 3: | ||
|name=Tajiri | |name=Tajiri | ||
|realName=Yoshihiro Tajiri | |realName=Yoshihiro Tajiri | ||
|nicknames= | |nicknames=The Japanese Buzzsaw | ||
|nameHistory=Tajiri, Aquarius | |nameHistory=Yoshihiro Tajiri, Aquarius, Tajiri | ||
|family= | |family= | ||
|maestro=[[Kendo Nagasaki]], [[Bill DeMott]], [[Ricky Santana]] | |maestro=[[Kendo Nagasaki]], [[Bill DeMott]], [[Ricky Santana]] | ||
|birthdate=September 29, 1970 - Yokohama | |birthdate=[[September 29]], [[1970]] - [[Yokohama]], [[Japan]] | ||
|debut=September 19, 1994 | |debut=[[September 19]], [[1994]] | ||
|height=5' 9" | |height=5'9"/175 cm | ||
|weight=209 kg | |weight=209 lbs/95 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves=[[Kick to Head|Buzzsaw Kick]], [[Tarantula]], [[Mist]], [[Brainbuster]] | ||
|titles=uncredited [[CMLL World Light Heavyweight Championship]] | |titles=uncredited [[CMLL World Light Heavyweight Championship]], [[BJW Junior Heavyweight Championship]], [[BJW Tag Team Championship]] (2) (w/ [[Ryuji Yamakawa]]), [[CZW World Heavyweight Championship]], [[ECW World Tag Team Championship]] (w/ [[Mikey Whipwreck]]), [[ECW World Television Championship]], [[IWA Puerto Rico Hardcore Championship]], [[WCW United States Heavyweight Championship]], [[WWF Cruiserweight Championship]] (3), [[World Tag Team Championship]] (w/ [[William Regal]]), [[WWE Tag Team Championship]] (w/ [[Eddie Guerrero]]), [[WWF Light Heavyweight Championship]] | ||
|}} | |}} | ||
Line 19: | Line 19: | ||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
{{astart}} | {{astart}} | ||
{{aline|98/06/14|hairs|[[Ringo Mendoza]] & Tajiri|[[Chicago Express]] & [[Mogur]]|Arena Coliseo - Mexico City}} | {{aline|98/06/14|hairs|[[Ringo Mendoza]] & Tajiri|[[Chicago Express]] & [[Mogur]]|[[Arena Coliseo]] - [[Mexico City]]}} | ||
{{aend|}}{{Stub}} | {{aend|}}{{Stub}} | ||
Revision as of 14:17, 29 July 2006
Tajiri | |||||||||||||||||||||||||||||
|
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
98/06/14 | hairs | Ringo Mendoza & Tajiri | Chicago Express & Mogur | Arena Coliseo - Mexico City |
This article is a stub of a yet to be completed article. Free to add your own details to this article |
---|