2016: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Line 50: | Line 50: | ||
{{aline|[[08/28]]|Hair|[[Psycho Clown]]|[[Pagano]]|[[Arena Ciudad de México]] - [[Mexico City]]}} | {{aline|[[08/28]]|Hair|[[Psycho Clown]]|[[Pagano]]|[[Arena Ciudad de México]] - [[Mexico City]]}} | ||
{{aline|[[09/02]]|mask|[[Dragon Lee II|Dragon Lee]]|[[La Máscara]]|[[Arena Mexico]] - [[Mexico City]]}} | {{aline|[[09/02]]|mask|[[Dragon Lee II|Dragon Lee]]|[[La Máscara]]|[[Arena Mexico]] - [[Mexico City]]}} | ||
{{aline|[[12/25]]|mask|Caristico|[[Histeria]]|[[Auditorio de Tijuana]], [[Tijuana]] - [[Baja California]]}} | {{aline|[[12/25]]|mask|[[Caristico]]|[[Histeria]]|[[Auditorio de Tijuana]], [[Tijuana]] - [[Baja California]]}} | ||
{{aline|[[12/25]]|mask (9)|[[Zeuxis]]|[[Vaquerita]]|[[Arena Mexico]] - [[Mexico City]]}} | {{aline|[[12/25]]|mask (9)|[[Zeuxis]]|[[Vaquerita]]|[[Arena Mexico]] - [[Mexico City]]}} | ||
{{aend|<b>(1)</b> FINAL JAULA: [[Argos]], [[Canis Lupus]], [[Dinamic Black]], [[Dr. Karonte Jr.]], [[Hijo del Huracán Ramírez]], [[Maldito Jr.]] & [[Rey Neza]]; <b>(2)</b> Triangle match w/ [[Star Dragon]]; <b>(3)</b> Finals of 4-Team Relevos Suicidas: [[Angel del Silencio]] & [[Baby Power]] vs [[Azrael (Monterrey)|Azrael]] & [[Muerte Extrema]] vs [[Eclipso]] & [[Rey Pantera]] vs [[Rey Orión]] & [[Rey Wizzard]]; <b>(4)</b> Relevos Suicidas vs [[Impostor Jr.]] & [[Peluchín Maldad]]; <b>(2)</b> Cuadrangular w/[[Cronos Jr.]] and [[Shakira Jr.]]; <b>(6)</b> Triangular w/[[Ancla]]; <b>(7)</b> Steel Cage Match that also included [[Billy el Malo]], [[Apolo Estrada Jr.]], [[Eterno]], [[Herodes Jr.]], [[Punker]] and [[Vampiro Metalico]]; <b>(8)</b> Ruleta de la Muerte with [[Adrenalina (IWRG)|Adrenalina]], [[Atomic Star]], [[Blue Monster]], [[Dragón Fly]], [[Fly Star]], [[Fresero Jr.]], [[Galaxy (IWRG)|Galaxy]], [[Kaiser Dragon]], [[Komachi (IWRG)|Komachi]], [[Salachichita]], [[Shadow Boy]] and [[Toxin Boy]]; <b>(9)</b> Infierno en el Ring along with [[Marcela]], [[Amapola]], [[Estrellita]], [[Felina Metalica|La Metalica]], [[Jarochita]], [[Dalis la Caribeña]], [[Princesa Sugheit]], [[Sanely]]}} | {{aend|<b>(1)</b> FINAL JAULA: [[Argos]], [[Canis Lupus]], [[Dinamic Black]], [[Dr. Karonte Jr.]], [[Hijo del Huracán Ramírez]], [[Maldito Jr.]] & [[Rey Neza]]; <b>(2)</b> Triangle match w/ [[Star Dragon]]; <b>(3)</b> Finals of 4-Team Relevos Suicidas: [[Angel del Silencio]] & [[Baby Power]] vs [[Azrael (Monterrey)|Azrael]] & [[Muerte Extrema]] vs [[Eclipso]] & [[Rey Pantera]] vs [[Rey Orión]] & [[Rey Wizzard]]; <b>(4)</b> Relevos Suicidas vs [[Impostor Jr.]] & [[Peluchín Maldad]]; <b>(2)</b> Cuadrangular w/[[Cronos Jr.]] and [[Shakira Jr.]]; <b>(6)</b> Triangular w/[[Ancla]]; <b>(7)</b> Steel Cage Match that also included [[Billy el Malo]], [[Apolo Estrada Jr.]], [[Eterno]], [[Herodes Jr.]], [[Punker]] and [[Vampiro Metalico]]; <b>(8)</b> Ruleta de la Muerte with [[Adrenalina (IWRG)|Adrenalina]], [[Atomic Star]], [[Blue Monster]], [[Dragón Fly]], [[Fly Star]], [[Fresero Jr.]], [[Galaxy (IWRG)|Galaxy]], [[Kaiser Dragon]], [[Komachi (IWRG)|Komachi]], [[Salachichita]], [[Shadow Boy]] and [[Toxin Boy]]; <b>(9)</b> Infierno en el Ring along with [[Marcela]], [[Amapola]], [[Estrellita]], [[Felina Metalica|La Metalica]], [[Jarochita]], [[Dalis la Caribeña]], [[Princesa Sugheit]], [[Sanely]]}} |
Revision as of 06:54, 9 April 2017
Chronology | |
Previous | Next |
2015 | 2017 |
Deaths
- January 23: Espectrito
- February 22: Neutron (60s)
- March 3: Hayabusa
- March 4: Guerrero Escarlata
- March 13: Cinta de Oro
- March 15: Baby Perez
- March 26: Bestia Magnifica I
- April 12: Balls Mahoney
- April 22: Alastor
- May 7: Kato Kung Lee
- June 11: Flor de Loto
- June 12: Zayco
- June 30: Thunder
- October 19: Rey Orión
Debuts
Luchas de apuestas