El Pantera: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 21: Line 21:
{{aline|86/03/??|hair|El Pantera II|[[Bravo Kid]] (Billy Jack)|Arena Acatitlán - Acatitlán, Mexico State}}
{{aline|86/03/??|hair|El Pantera II|[[Bravo Kid]] (Billy Jack)|Arena Acatitlán - Acatitlán, Mexico State}}
{{aline|88/09/04|mask|El Pantera II|[[Mr. Cid]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|88/09/04|mask|El Pantera II|[[Mr. Cid]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|88/09/11|hair|El Pantera II & [[Canelo Casas]]|[[Mr. Cid]] & [[Bestia Verde]] (Dick Angelo)|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|88/09/11|hair|El Pantera II & [[Canelo Casas]]|[[Mr. Cid]] & [[Bestia Verde]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|89/02/11|mask|El Pantera|[[Mr. Fama]] (Supremo II)|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|89/02/11|mask|El Pantera|[[Mr. Fama]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|90/01/14|mask|El Pantera|[[Tarasco IV]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|90/01/14|mask|El Pantera|[[Tarasco IV]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|90/06/24|mask|El Pantera|[[Tarasco III]]|Arena San Bartolo - Mexico City}}
{{aline|90/06/24|mask|El Pantera|[[Tarasco III]]|Arena San Bartolo - Mexico City}}
{{aline|90/07/22|hair/mask|El Pantera & [[Joe Mercado]]|[[Tarasco I]] & [[Tarasco II]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|90/07/22|hair/mask|El Pantera & [[Joe Mercado]]|[[Tarasco I]] & [[Tarasco II]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|90/12/03|hair|El Pantera|[[Romano García]] (Mr. Condor)|Arena Isabel - León, Guanajuato}}
{{aline|90/12/03|hair|El Pantera|[[Romano García]]|Arena Isabel - León, Guanajuato}}
{{aline|97/12/07|mask|El Pantera|[[Bombero Infernal]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|97/12/07|mask|El Pantera|[[Bombero Infernal]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aend|}}
{{aend|}}

Revision as of 13:36, 28 May 2006

Profile

El Pantera (The Panther)
El Pantera (The Panther)
Name El Pantera (The Panther)
Real name unrevealed
Nicknames none
Name history El Pantera II/El Pantera (debut - ), América (early 92 - Fall 92), Tritón (CMLL, 93, MPW, 95)
Family El Pantera I (brother)
Maestro(s) El Carnicerito, Pirata Moreno
Birth date, location February 3, 1964 - Querétaro, Querétaro
Obituary date
Debut, location November 3, 1985 - Arena Querétaro
Lost mask to
Height 5'7"/171 cms
Weight 187 lbs/85 kg
Signature moves Standing Top-Rope Frankensteiner, Top-Rope Frankensteiner, Corner Tope Suicida
Titles: National Lightweight Title, Mexico State Trios Titles (w/ Águila Solitaria & Ciclón Ramírez), Nuevo León Trios Titles (w/ Águila Solitaria & Ciclón Ramírez), Veracruz Trios Titles (w/ Águila Solitaria & Ciclón Ramírez), CMLL World Welterweight Title (2), UWF Super Welterweight Title (3), UWA World Welterweight Title, IWRG Intercontinental Middleweight Title


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? hair El Pantera Mohicano I unknown
86/03/?? hair El Pantera II Bravo Kid (Billy Jack) Arena Acatitlán - Acatitlán, Mexico State
88/09/04 mask El Pantera II Mr. Cid Arena Naucalpan - Naucalpan, Mexico State
88/09/11 hair El Pantera II & Canelo Casas Mr. Cid & Bestia Verde Arena Naucalpan - Naucalpan, Mexico State
89/02/11 mask El Pantera Mr. Fama Arena Naucalpan - Naucalpan, Mexico State
90/01/14 mask El Pantera Tarasco IV Arena Naucalpan - Naucalpan, Mexico State
90/06/24 mask El Pantera Tarasco III Arena San Bartolo - Mexico City
90/07/22 hair/mask El Pantera & Joe Mercado Tarasco I & Tarasco II Arena Naucalpan - Naucalpan, Mexico State
90/12/03 hair El Pantera Romano García Arena Isabel - León, Guanajuato
97/12/07 mask El Pantera Bombero Infernal Arena Naucalpan - Naucalpan, Mexico State


Gallery

as America
as Triton