Pee Wee (AAA): Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 19: Line 19:
== Luchas de Apuestas record ==
== Luchas de Apuestas record ==
{{astart}}
{{astart}}
{{aline|[[2013|13]]/[[June 2|06/02]]|Hair (1)|[[Jessy El Vasco Jr.]]|'''Pee Wee'''|Kid's Arena - Monterrey, Nuevo León}}
{{aline|[[2012|12]]/[[April 29|04/29]]|Hair|'''Pee Wee'''|[[El Cadillo]]|Arena Solidaridad - Monterrey, Nuevo León}}
{{aend|<b>(1)</b> Four Way Match w/[[Astro Negro Jr.]] and [[Mr. Pantera]]}}
{{aline|[[2013|13]]/[[January 13|01/13]]|Hair (1)|[[Rey Demonio Jr.]]|'''Pee Wee'''|Arena El Jaguar - Monterrey, Nuevo León}}
{{aline|[[2013|13]]/[[June 2|06/02]]|Hair (2)|[[Jessy El Vasco Jr.]]|'''Pee Wee'''|Kid's Arena - Monterrey, Nuevo León}}
{{aend|<b>(1)</b> Cage Match w/[[Coyote Jr.]], [[Mortifero]], [[Pedro Navajas]], [[Principe Guerrero I]], [[Principe Guerrero II]], and [[Volcán Negro (Monterrey)|Volcán Negro]]; <b>(2)</b> Four Way Match w/[[Astro Negro Jr.]] and [[Mr. Pantera]]}}


== Gallery ==
== Gallery ==

Revision as of 23:39, 20 December 2015

Pee Wee
Pee Wee
Name Pee Wee
Real name Emmanuel Osorno
Nicknames
Name history Pee Wee
Family
Maestro(s)
Birth date, location January 30, 1984
Obituary date
Debut, location
Lost mask to
Height
Weight
Signature moves
Titles: Nuevo Leon Tag Team Titles (w/Príncipe de Oro)

Luchas de Apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
12/04/29 Hair Pee Wee El Cadillo Arena Solidaridad - Monterrey, Nuevo León
13/01/13 Hair (1) Rey Demonio Jr. Pee Wee Arena El Jaguar - Monterrey, Nuevo León
13/06/02 Hair (2) Jessy El Vasco Jr. Pee Wee Kid's Arena - Monterrey, Nuevo León
(1) Cage Match w/Coyote Jr., Mortifero, Pedro Navajas, Principe Guerrero I, Principe Guerrero II, and Volcán Negro; (2) Four Way Match w/Astro Negro Jr. and Mr. Pantera


Gallery

PeeWee1.jpg