Star Boy (IWRG): Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|nicknames= | |nicknames= | ||
|nameHistory= Rey Gallo (independientes del toreo), Neblina ( - 97/08/10), Star Boy (97/08/10 - ) | |nameHistory= Rey Gallo (independientes del toreo), Neblina ( - 97/08/10), Star Boy (97/08/10 - ) | ||
|family=[[Star | |family=[[Star Jr.]] (son) | ||
|maestro=[[Tino Herrera]], [[Paramédico]], [[Impala]], [[Scorpio]], [[Dos Caras]], Satánico. | |maestro=[[Tino Herrera]], [[Paramédico]], [[Impala]], [[Scorpio]], [[Dos Caras]], Satánico. | ||
|birthdate=[[July 1]] | |birthdate=[[July 1]] |
Revision as of 12:30, 14 April 2014
This is the Star Boy from IWRG; there's another Star Boy in Tijuana
Profile
Star Boy | |||||||||||||||||||||||||||||
|
Late 90s/early 00s IWRG regular. Appears to be a trainer allied with Tony Rivera, as he's shown up with Rivera trainees (including Star Boy Jr.) in Copa High Power battles with the local trainees.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
97/01/26 | mask | Neblina | La Cobra | Arena Naucalpan - Naucalpan, Mexico State |
97/08/10 | mask | Bombero Infernal | Neblina | Arena Naucalpan - Naucalpan, Mexico State |
98/06/21 | hair | Bombero Infernal | Star Boy | Arena Naucalpan - Naucalpan, Mexico State |
98/12/13 | hair | Mike Segura | Star Boy | Arena Naucalpan - Naucalpan, Mexico State |
00/02/20 | hair (1) | Star Boy | Punch Power | Arena Naucalpan - Naucalpan, Mexico State |
00/03/20 | hair | Star Boy | Gori Domínguez | Arena Tropicana - Tehuacán, Puebla |
04/05/30 | hair | Fantasy | Star Boy | Arena Naucalpan - Naucalpan, Mexico State |
05/08/04 | hair (2) | Marco Rivera | Star Boy | Arena Naucalpan - Naucalpan, Mexico State |
(1) Relevos Suicidas vs. Fantasy/El Millonario; (2) Relevos Suicidas: Rivera/Star Boy vs Dr. Cerebro/Cerebro Negro |